storyboards.get
One storyboard
GET/storyboards/{id}
The plan a render can be made from: the job envelope (state, pollAfterMs, and progress, the current step and whole percent while it plans), the beats with a short-lived screenshot URL each, the steps the run could not resolve, the hint-coverage report — what the hint asked for that the beats do not show — and lengthFit, what the chosen length did to the plan. Poll until state is terminal, then read beats.
curl 'https://api.gogoscreen.com/api/v1/storyboards/3f2b0c1a-9d4e-4a61-b8c2-000000000024' \
-H "Authorization: Bearer $GOGOSCREEN_API_KEY"{
"storyboard": {
"id": "3f2b0c1a-9d4e-4a61-b8c2-000000000024",
"kind": "walkthrough.storyboard",
"state": "running",
"internalStatus": "running",
"stage": null,
"progress": {
"stage": "starting",
"percent": 4,
"at": "2026-09-21T11:23:00.000Z"
},
"error": null,
"result": null,
"cost": {
"secondsReserved": 0,
"secondsCharged": null,
"watermark": false
},
"artifactsExpired": false,
"cancellable": true,
"idempotencyKey": "storyboard-1790012026408",
"requestId": null,
"createdAt": "2026-09-21T11:21:00.000Z",
"startedAt": "2026-09-21T11:21:00.000Z",
"finishedAt": null,
"expiresAt": "2026-09-21T11:22:00.000Z",
"pollAfterMs": 2500
},
"title": null,
"summary": null,
"hint": "Show the protocol registries page.",
"targetOrigin": "https://www.iana.org",
"targetPath": "/",
"appEntryUrl": null,
"hadCredentials": false,
"credentialsHeld": false,
"beats": [],
"stuckSteps": [],
"coverage": {
"uncovered": [],
"wider": []
},
"lengthFit": null
}At a glance
| Fact | Detail |
|---|---|
| Scopes | storyboards:read |
| Credentials | a signed in dashboard session or an API key. |
| Rate limit | 600 requests a minute per credential, in the read class. |
| Idempotency | Not applicable. This operation changes nothing. |
| MCP tool | storyboards_get |
| Always sets | Cache-Control: private, no-store |
200 OK
One storyboard
| Name | Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| appEntryUrl | string | null | Where the walkthrough was actually recorded, when a sign-in proved the app is not at targetOrigin — a product at app.example.com for a site at example.com. Null means the two are the same place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| beats | object[] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| beatId | string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| narration | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| screenshotUrl | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coverage | object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uncovered | string[] | What the hint asked for that the beats do not show. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wider | object[] | Pages wider than the recording viewport, clipped at the right edge on camera. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| credentialsHeld | boolean | Whether the session credential the run used is still held server-side. The credential itself never leaves the server. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hadCredentials | boolean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hint | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lengthFit | object | null | WHAT THE PLAN DID ABOUT THE LENGTH. Null for a storyboard planned before this record existed, which is not the same as adjusted: false. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 fields inside lengthFit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| storyboard | object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 fields inside storyboard
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stuckSteps | object[] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| summary | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| targetOrigin | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| targetPath | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| title | string | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Header | Meaning |
|---|---|
Cache-Control | Always private, no-store. |
Errors
Every refusal is { error: { code, message, details?, requestId } }. Branch on code, never on the sentence. The full catalogue is at Errors.
| Code | Status | When it happens | What to do |
|---|---|---|---|
| validation_failed | 400 | The merged path, query and body did not match the operation's schema. The schemas are strict, so an unknown field is a failure rather than something ignored, and a string carrying half of a character is refused before it can be stored. | Read details.issues. Each entry carries a path, a message and a machine readable code. Fix every named field and send the request again; the same body always fails the same way. |
| unauthorized | 401 | No credential was presented, or the key is unknown, revoked or expired, or an X-API-Key header carried something that is not an API key. details.reason says which. | Send Authorization: Bearer gsk_live_…. A revoked or expired key never starts working again, so issue a new one in the developer console. Put a dashboard session token in Authorization, never in X-API-Key. |
| forbidden_scope | 403 | The credential does not carry every scope the operation declares, or it is the wrong kind of credential for it. keys.* and assistant.* are user only and can never be called by a key. | details.requiredScopes and details.missingScopes name what is missing. A key's scopes cannot be changed after it is issued, so create a new key with them. When details.allowedActors is present, no key can call this operation at all. |
| not_found | 404 | No resource of that id belongs to this account. A resource that belongs to somebody else answers 404 as well, never 403. | Check the id. Do not treat this as a permissions problem. |
| rate_limited | 429 | The credential's per minute budget, the account's per minute ceiling, or a daily cap was exceeded. details.scope is minute, day or account, or global when the product's own daily cap on voice previews is spent. | Wait the Retry-After seconds and retry. details.limit and details.resetAt say what was hit and when it reopens. The RateLimit-* headers on every answer let a client pace itself before it gets here. |
| internal_error | 500 | An unhandled failure inside this API. The original message is logged and never answered. | Retry once, then quote requestId to support. A 5xx deletes the idempotency claim rather than storing it, so retrying under the same key is safe. |